Chidinma Obairi Size Guide
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
NIGERIA | S | S | M | M | L | L | XL/1X | 1X/2X | 2X | 3X | 4X | 5X |
Size Measurements (Inches)
BUST | 32 | 33 | 34 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
HI HIP - 4" DOWN FROM WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
LOW HIP - 8" DOWN FROM WAIST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GOWN SKIRT LENGTH | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 52 | 54 | 56 |